LTT
14:55
Lokmanyatilak T
PNBE
23:55
Patna Jn
Pantry
Superfast
Overnight
Catering
Ltt Patna Exp 13202 Ticket Prices
From
- Lokmanyatilak T
- Kalyan Jn
- Nashik Road
- Niphad
- Manmad Jn
- Chalisgaon Jn
- Jalgaon Jn
- Bhusaval Jn
- Raver
- Burhanpur
- Khandwa
- Chhanera
- Khirkiya
- Harda
- Timarni
- Banapura
- Itarsi Jn
- Sohagpur
- Pipariya
- Bankhedi
- Salichauka Road
- Gadarwara
- Kareli
- Narsinghpur
- Shridham
- Madan Mahal
- Jabalpur
- Sihora Road
- Katni
- Maihar
- Satna
- Manikpur
- Dabhaura
- Shankargarh
- Prayagrajcheoki
- Manda Road
- Vindhyachal
- Mirzapur
- Chunar
- Dd Upadhyaya Jn
- Zamania
- Dildarnagar Jn
- Gahmar
- Buxar
- Bihiya
- Ara Jn
- Bihta
- Danapur
- Patna Jn
To
- Lokmanyatilak T
- Kalyan Jn
- Nashik Road
- Niphad
- Manmad Jn
- Chalisgaon Jn
- Jalgaon Jn
- Bhusaval Jn
- Raver
- Burhanpur
- Khandwa
- Chhanera
- Khirkiya
- Harda
- Timarni
- Banapura
- Itarsi Jn
- Sohagpur
- Pipariya
- Bankhedi
- Salichauka Road
- Gadarwara
- Kareli
- Narsinghpur
- Shridham
- Madan Mahal
- Jabalpur
- Sihora Road
- Katni
- Maihar
- Satna
- Manikpur
- Dabhaura
- Shankargarh
- Prayagrajcheoki
- Manda Road
- Vindhyachal
- Mirzapur
- Chunar
- Dd Upadhyaya Jn
- Zamania
- Dildarnagar Jn
- Gahmar
- Buxar
- Bihiya
- Ara Jn
- Bihta
- Danapur
- Patna Jn
Quota
- General
- Tatkal
- Lower Berth
- Ladies
2A
INR2530
2S
INR380
3A
INR1720
SL
INR640
July 2022
Sat, 30 Jul
AVL 034
44min
Sun, 31 Jul
AVL 011
4min
August 2022
Mon, 01 Aug
AVL 011
4min
Tue, 02 Aug
AVL 014
4min
Wed, 03 Aug
AVL 010
4min
Thu, 04 Aug
AVL 018
4min
Fri, 05 Aug
RAC 1
4min
Sat, 06 Aug
RAC 12
2hr 44min
Sun, 07 Aug
AVL 005
2hr 42min
Mon, 08 Aug
AVL 0016
1hr 46min
Ltt Patna Exp 13202 Schedule, Routes & Time Table
Train no. 13202 Ltt Patna Exp is one of the major trains on this route for travellers. It starts from Lokmanyatilak T station and ends at Patna Jn. Due to its 49 stoppage stations, the total time taken by this train is around 33hr . You can easily book train tickets at ixigo for any stations between Lokmanyatilak T and Patna Jn and enjoy amazing deals.
Stn Code | Stn Name | Arrives | Departs | Stop time | Distance | Platform | Route | Day | Avg delay |
---|---|---|---|---|---|---|---|---|---|
LTT | Lokmanyatilak T | starts | 14:55 | - | 0 | 5 | 1 | 1 | On Time |
KYN | Kalyan Jn | 15:37 | 15:40 | 3min | 35 km | 4 | 1 | 1 | 8min |
NK | Nashik Road | 18:05 | 18:10 | 5min | 167 km | 2 | 1 | 1 | 35min |
NR | Niphad | 18:38 | 18:40 | 2min | 198 km | 1 | 1 | 1 | 30min |
MMR | Manmad Jn | 19:08 | 19:10 | 2min | 240 km | 2 | 1 | 1 | 44min |
CSN | Chalisgaon Jn | 20:03 | 20:05 | 2min | 307 km | 2 | 1 | 1 | 50min |
JL | Jalgaon Jn | 21:23 | 21:25 | 2min | 400 km | 3 | 1 | 1 | 43min |
BSL | Bhusaval Jn | 22:05 | 22:10 | 5min | 424 km | 5 | 1 | 1 | 30min |
RV | Raver | 22:43 | 22:45 | 2min | 458 km | - | 1 | 1 | 31min |
BAU | Burhanpur | 23:03 | 23:05 | 2min | 478 km | 2 | 1 | 1 | 30min |
KNW | Khandwa | 00:27 | 00:30 | 3min | 547 km | 2 | 1 | 2 | 19min |
CAER | Chhanera | 01:14 | 01:16 | 2min | 593 km | 1 | 1 | 2 | 22min |
KKN | Khirkiya | 01:40 | 01:42 | 2min | 623 km | 2 | 1 | 2 | 28min |
HD | Harda | 02:09 | 02:10 | 1min | 655 km | 2 | 1 | 2 | 29min |
TBN | Timarni | 02:23 | 02:25 | 2min | 669 km | 3 | 1 | 2 | 32min |
BPF | Banapura | 02:58 | 03:00 | 2min | 697 km | 2 | 1 | 2 | 27min |
ET | Itarsi Jn | 03:45 | 03:55 | 10min | 731 km | 6 | 1 | 2 | 31min |
SGP | Sohagpur | 04:38 | 04:40 | 2min | 780 km | 2 | 1 | 2 | 38min |
PPI | Pipariya | 04:58 | 05:00 | 2min | 798 km | 1 | 1 | 2 | 35min |
BKH | Bankhedi | 05:14 | 05:15 | 1min | 816 km | 2 | 1 | 2 | 36min |
SCKR | Salichauka Road | 05:28 | 05:30 | 2min | 833 km | 2 | 1 | 2 | 38min |
GAR | Gadarwara | 05:38 | 05:40 | 2min | 847 km | 1 | 1 | 2 | 40min |
KY | Kareli | 06:03 | 06:05 | 2min | 875 km | 1 | 1 | 2 | 44min |
NU | Narsinghpur | 06:18 | 06:20 | 2min | 891 km | 1 | 1 | 2 | 45min |
SRID | Shridham | 06:43 | 06:45 | 2min | 922 km | 2 | 1 | 2 | 48min |
MML | Madan Mahal | 07:23 | 07:25 | 2min | 972 km | - | 1 | 2 | 45min |
JBP | Jabalpur | 07:35 | 07:45 | 10min | 975 km | 5 | 1 | 2 | 49min |
SHR | Sihora Road | 08:28 | 08:30 | 2min | 1014 km | 1 | 1 | 2 | 49min |
KTE | Katni | 09:15 | 09:20 | 5min | 1066 km | 2 | 1 | 2 | 56min |
MYR | Maihar | 10:28 | 10:30 | 2min | 1129 km | 1 | 1 | 2 | 54min |
STA | Satna | 11:25 | 11:30 | 5min | 1164 km | 2 | 1 | 2 | 42min |
MKP | Manikpur | 13:15 | 13:20 | 5min | 1242 km | 2 | 1 | 2 | 28min |
DBR | Dabhaura | 13:40 | 13:41 | 1min | 1265 km | 2 | 1 | 2 | 15min |
SRJ | Shankargarh | 14:05 | 14:06 | 1min | 1297 km | 2 | 1 | 2 | 45min |
PCOI | Prayagrajcheoki | 14:55 | 15:00 | 5min | 1335 km | 1 | 1 | 2 | 1hr 1min |
MNF | Manda Road | 15:34 | 15:35 | 1min | 1380 km | 3 | 1 | 2 | 1hr 17min |
BDL | Vindhyachal | 16:00 | 16:02 | 2min | 1407 km | 2 | 1 | 2 | 1hr 20min |
MZP | Mirzapur | 16:15 | 16:20 | 5min | 1415 km | 2 | 1 | 2 | 1hr 18min |
CAR | Chunar | 17:15 | 17:17 | 2min | 1446 km | 3 | 1 | 2 | 58min |
DDU | Dd Upadhyaya Jn | 19:15 | 19:25 | 10min | 1478 km | 2 | 1 | 2 | 9min |
ZNA | Zamania | 20:00 | 20:02 | 2min | 1522 km | 1 | 1 | 2 | 15min |
DLN | Dildarnagar Jn | 20:14 | 20:16 | 2min | 1536 km | - | 1 | 2 | 17min |
GMR | Gahmar | 20:26 | 20:28 | 2min | 1551 km | 1 | 1 | 2 | 22min |
BXR | Buxar | 21:05 | 21:07 | 2min | 1572 km | 1 | 1 | 2 | 10min |
BEA | Bihiya | 22:02 | 22:04 | 2min | 1619 km | 1 | 1 | 2 | On Time |
ARA | Ara Jn | 22:21 | 22:23 | 2min | 1640 km | 1 | 1 | 2 | 5min |
BTA | Bihta | 22:38 | 22:40 | 2min | 1662 km | 1 | 1 | 2 | 10min |
DNR | Danapur | 23:10 | 23:12 | 2min | 1680 km | - | 1 | 2 | 3min |
PNBE | Patna Jn | 23:55 | ends | - | 1689 km | - | 1 | 2 | On Time |
Ltt Patna Exp Running Status
Check 13202 Ltt Patna Exp live running status on every station.
Tuesday
26-07-2022
Wednesday
27-07-2022
Thursday
28-07-2022
Yesterday
29-07-2022
Today
30-07-2022
Tomorrow
31-07-2022
Monday
01-08-2022
Yet to start from Lokmanyatilak T at 14:55
Updated ago
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | PF/Halt |
---|
Lokmanyatilak T - | Source | 14:55 14:55 | On Time | - Source | |
Kalyan Jn 34 km | 15:37 15:37 | 15:40 15:40 | On Time | - 3min | |
Nashik Road 166 km | 18:05 18:05 | 18:10 18:10 | On Time | - 5min | |
Niphad 198 km | 18:38 18:38 | 18:40 18:40 | On Time | - 2min | |
Manmad Jn 239 km | 19:08 19:08 | 19:10 19:10 | On Time | - 2min | |
Chalisgaon Jn 307 km | 20:03 20:03 | 20:05 20:05 | On Time | - 2min | |
Jalgaon Jn 399 km | 21:23 21:23 | 21:25 21:25 | On Time | - 2min | |
Bhusaval Jn 423 km | 22:05 22:05 | 22:10 22:10 | On Time | - 5min | |
Raver 458 km | 22:43 22:43 | 22:45 22:45 | On Time | - 2min | |
Burhanpur 478 km | 23:03 23:03 | 23:05 23:05 | On Time | - 2min | |
Khandwa 547 km | 00:27 00:27 | 00:30 00:30 | On Time | - 3min | |
Chhanera 592 km | 01:14 01:14 | 01:16 01:16 | On Time | - 2min | |
Khirkiya 623 km | 01:40 01:40 | 01:42 01:42 | On Time | - 2min | |
Harda 655 km | 02:09 02:09 | 02:10 02:10 | On Time | - 1min | |
Timarni 669 km | 02:23 02:23 | 02:25 02:25 | On Time | - 2min | |
Banapura 697 km | 02:58 02:58 | 03:00 03:00 | On Time | - 2min | |
Itarsi Jn 730 km | 03:45 03:45 | 03:55 03:55 | On Time | - 10min | |
Sohagpur 779 km | 04:38 04:38 | 04:40 04:40 | On Time | - 2min | |
Pipariya 797 km | 04:58 04:58 | 05:00 05:00 | On Time | - 2min | |
Bankhedi 816 km | 05:14 05:14 | 05:15 05:15 | On Time | - 1min | |
Salichauka Road 832 km | 05:28 05:28 | 05:30 05:30 | On Time | - 2min | |
Gadarwara 846 km | 05:38 05:38 | 05:40 05:40 | On Time | - 2min | |
Kareli 875 km | 06:03 06:03 | 06:05 06:05 | On Time | - 2min | |
Narsinghpur 891 km | 06:18 06:18 | 06:20 06:20 | On Time | - 2min | |
Shridham 922 km | 06:43 06:43 | 06:45 06:45 | On Time | - 2min | |
Madan Mahal 971 km | 07:23 07:23 | 07:25 07:25 | On Time | - 2min | |
Jabalpur 975 km | 07:35 07:35 | 07:45 07:45 | On Time | - 10min | |
Sihora Road 1013 km | 08:28 08:28 | 08:30 08:30 | On Time | - 2min | |
Katni 1066 km | 09:15 09:15 | 09:20 09:20 | On Time | - 5min | |
Maihar 1128 km | 10:28 10:28 | 10:30 10:30 | On Time | - 2min | |
Satna 1164 km | 11:25 11:25 | 11:30 11:30 | On Time | - 5min | |
Manikpur 1242 km | 13:15 13:15 | 13:20 13:20 | On Time | - 5min | |
Dabhaura 1264 km | 13:40 13:40 | 13:41 13:41 | On Time | - 1min | |
Shankargarh 1297 km | 14:05 14:05 | 14:06 14:06 | On Time | - 1min | |
Prayagrajcheoki 1334 km | 14:55 14:55 | 15:00 15:00 | On Time | - 5min | |
Manda Road 1379 km | 15:34 15:34 | 15:35 15:35 | On Time | - 1min | |
Vindhyachal 1407 km | 16:00 16:00 | 16:02 16:02 | On Time | - 2min | |
Mirzapur 1414 km | 16:15 16:15 | 16:20 16:20 | On Time | - 5min | |
Chunar 1445 km | 17:15 17:15 | 17:17 17:17 | On Time | - 2min | |
Dd Upadhyaya Jn 1477 km | 19:15 19:15 | 19:25 19:25 | On Time | - 10min | |
Zamania 1522 km | 20:00 20:00 | 20:02 20:02 | On Time | - 2min | |
Dildarnagar Jn 1535 km | 20:14 20:14 | 20:16 20:16 | On Time | - 2min | |
Gahmar 1551 km | 20:26 20:26 | 20:28 20:28 | On Time | - 2min | |
Buxar 1571 km | 21:05 21:05 | 21:07 21:07 | On Time | - 2min | |
Bihiya 1618 km | 22:02 22:02 | 22:04 22:04 | On Time | - 2min | |
Ara Jn 1640 km | 22:21 22:21 | 22:23 22:23 | On Time | - 2min | |
Bihta 1662 km | 22:38 22:38 | 22:40 22:40 | On Time | - 2min | |
Danapur 1679 km | 23:10 23:10 | 23:12 23:12 | On Time | - 2min | |
Patna Jn 1689 km | 23:55 23:55 | Destination | On Time | - Destination |
Ltt Patna Exp 13202 Coach Position & Seat Layout
Ltt Patna Exp - 13202 has 24 coaches. You can also get information about your coach position.
There is no seat map for this coach
Coach Position
*Coach position info is based on historic data. It does not represent current status
Lokmanyatilak T
- Lokmanyatilak T
- Kalyan Jn
- Nashik Road
- Niphad
- Manmad Jn
- Chalisgaon Jn
- Jalgaon Jn
- Bhusaval Jn
- Raver
- Burhanpur
- Khandwa
- Chhanera
- Khirkiya
- Harda
- Timarni
- Banapura
- Itarsi Jn
- Sohagpur
- Pipariya
- Bankhedi
- Salichauka Road
- Gadarwara
- Kareli
- Narsinghpur
- Shridham
- Madan Mahal
- Jabalpur
- Sihora Road
- Katni
- Maihar
- Satna
- Manikpur
- Dabhaura
- Shankargarh
- Prayagrajcheoki
- Manda Road
- Vindhyachal
- Mirzapur
- Chunar
- Dd Upadhyaya Jn
- Zamania
- Dildarnagar Jn
- Gahmar
- Buxar
- Bihiya
- Ara Jn
- Bihta
- Danapur
- Patna Jn
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
EN
HCP
DL1
A2
A1
B4
B3
B2
B1
PC
S11
S10
S9
S8
S7
S6
S5
S4
S3
S2
S1
D2
D1
EOG
Seat Layout
Ltt Patna Exp 13202 Train Information
Ltt Patna Exp (13202) train runs from Lokmanyatilak T to Patna Jn. This mail express train covers a distance of about 1689 km. The fare classes on 13202 train are 1A,2A,3A,SL. The following train ticket quotas are available on Ltt Patna Exp: GN,TQ,SS,LD.
Ltt Patna Exp 13202 Train Reviews & Ratings
Very dirty train.
Very dirty train.
Very dirty train.
Today i feel clean train, but anybody boards into AC couches that i found not satisfactory. Security level is 0, i got clean blankets and bed sheets but for AC couches air fresher needed. As far as i see the level of indian train for cleanlines has been changed to good level. Thanks to modi di for spreading awareness of cleanliness
I m sick and tired of this train
it's on time most of the time
The staffs are drunk and are supplying alcohol and gutka to the passenger who are paying. The washroom cleanliness, cleanliness inside and that of blanket provided is almost nothing. Outsiders are allowed to roam inside which raises questions the security.
mast train hai bap dadao ki virasat hai shan ki sawari hai kisi ka apman nhi karti sabko ek barabar le k jati hai..love this Heritage train of India
tran late by panticar khana not time khana quqnti Kam aur rat Jayda lya ja rahi hai and tolat no wase not working to carmchari
à¤à¥à¤°à¥à¤¨ लà¥à¤ à¤à¤² रहॠहॠà¤à¥à¤ à¤à¤¾à¤à¤® à¤à¤µà¤° नहà¥à¤ à¤à¤¿à¤¯à¤¾ à¤à¤¯à¤¾ à¤à¤° सपहॠबिलà¤à¥à¤² नहà¥à¤ हà¥à¤ हà¥à¤ à¤à¤¸ à¤à¥à¤°à¥à¤¨ मà¥à¤ पिà¤à¤²à¥ बार सफाठà¤à¤¿à¤¯à¤¾ à¤à¤¯à¤¾ था à¤à¤¸ बार बिलà¤à¥à¤² नहà¥à¤ दिà¤à¤¾ à¤à¤¯à¤¾ हॠà¤à¥à¤°à¥à¤¨ à¤à¥ साथ सफाठà¤à¤°à¥à¤®à¤à¤¾à¤°à¥ नहà¥à¤ दिà¤à¤¾
I really won't prefer traveling by this train !!
they don't provide Blankets and sheets as the attendant said (Is Train Me Abhi Tak Apply Tak Nahi Hua Hai), whereas while paying we do not get such information !
My journey is of 33 hours and here I am freezing and typing this in cold !!
very disappointing service !!
Tanveer Babu helloðððððð¥ððððð
view more reviews
WRITE A REVIEW